Prediction accuracy
AI reads explicit and implied calls from X posts; a rules-based engine checks each call's price at several horizons and combines hit rate, alpha, risk, drawdown and consistency into one Caller Score. This measures calls, not trading profit. How scoring works
Ranked callers
4 / 25
21 low sample
Cohort hit rate
44.0%
100 directional calls
Cohort mean alpha
-0.32%
Return minus the same bet on BTC
Directional resolution
50%
102 neutral excluded
Pending / unresolved
4 / 1
Not yet matured / missing price
Calls resolved 20 Sept 2026 – 20 Oct 2026. Caller Score = position among ranked callers in this view (90 = top 10%); under 15 scored calls is low sample and not ranked.
| Rank | Account | Caller Score | Hit rate | Avg / call | Mean alpha | Calls | C / I | Following all | Backers |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Altcoin Sherpa@AltcoinSherpa |
Window = which calls count (by when they resolved); horizon = how long after each call the price is checked. Repeated calls on the same asset and direction within 24 hours count once. Missing prices stay unresolved and are never estimated. “Back” records interest only (sign in with X); no money changes hands and it never affects scores.
| 57.1% |
| +0.30% |
| +0.18% |
| 22 |
| 8 / 6 |
| +6.58% |
| 02 | Crypto Tony@CryptoTony__ | 63Top 38% | 47.4% | +0.09% | +0.02% | 30 | 9 / 10 | +2.80% |
| 03 | Michaël van de PoppeClaim pending@CryptoMichNL | 38Top 63% | 36.4% | -0.29% | -0.27% | 25+2 pending | 4 / 7 | -7.24% |
| 04 | Ash Crypto@AshCrypto | 13Top 88% | 30.0% | -0.34% | -0.48% | 21 | 3 / 7 | -7.07% |
| Low sample · fewer than 15 scored calls in this view, so not ranked | |||||||||
| — | Rekt Capital@rektcapital | — | 30.0% | -0.58% | -0.61% | 12 | 3 / 7 | -7.01% | |
| — | kook@KookCapitalLLC | — | 16.7% | -0.69% | -0.54% | 13 | 1 / 5 | -8.96% |
| — | CrediBULL Crypto@CredibleCrypto | — | 80.0% | +0.58% | +0.60% | 9 | 4 / 1 | +5.22% |
| — | CryptoJack@cryptojack | — | 40.0% | -0.38% | -0.27% | 11 | 2 / 3 | -4.14% |
| — | K A L E O@CryptoKaleo | — | 25.0% | -0.38% | -0.38% | 11 | 1 / 3 | -4.18% |
| — | CryptoBusy@CryptoBusy | — | 33.3% | -0.50% | -0.48% | 5 | 1 / 2 | -2.50% |
| — | Wendy O@CryptoWendyO | — | 33.3% | +0.35% | -0.37% | 4+1 pending | 1 / 2 | +1.39% |
| — | PlanB@100trillionUSD | — | 100.0% | +2.15% | +2.15% | 3 | 3 / 0 | +6.46% |
| — | The Wolf Of All Streets@scottmelker | — | 50.0% | -0.15% | -0.86% | 3+1 pending | 1 / 1 | -0.44% |
| — | Samson Mow@Excellion | — | 100.0% | +0.58% | +0.57% | 5 | 2 / 0 | +2.89% |
| — | Ansem 🐂🀄️Claim pending@blknoiz06 | — | 100.0% | +0.35% | +0.25% | 7 | 1 / 0 | +2.45% |
| — | Koroush AK@KoroushAK | — | 0.0% | -2.63% | -2.63% | 1 | 0 / 1 | -2.63% |
| — | Michael Saylor@saylor | — | 0.0% | -2.67% | -2.67% | 1 | 0 / 1 | -2.67% |
| — | Anthony Pompliano 🌪@APompliano | — | — | -0.95% | -0.95% | 1 | 0 / 0 | -0.95% |
| — | JAMES WYNN@JamesWynnReal | — | — | +0.19% | +0.19% | 1 | 0 / 0 | +0.19% |
| — | Altcoin Daily@AltcoinDaily | — | — | -0.00% | +0.05% | 5 | 0 / 0 | -0.01% |
| — | threadguy@notthreadguy | — | — | -0.48% | -0.49% | 3 | 0 / 0 | -1.43% |
| — | XO@Trader_XO | — | — | +0.13% | +0.03% | 6 | 0 / 0 | +0.81% |
| — | Thomas (Tom) Lee (not drummer) FundstratDirect.com@fundstrat | — | — | -0.14% | -0.14% | 1 | 0 / 0 | -0.14% |
| — | 🐧@Pentosh1 | — | — | -0.13% | -0.13% | 1 | 0 / 0 | -0.13% |
| — | MMCrypto@MMCrypto | — | — | -0.68% | -0.68% | 1 | 0 / 0 | -0.68% |
Low sample · under 15 scored calls
—Rekt Capital12 calls · hit 30% · avg -0.6%—score