Prediction accuracy
AI reads explicit and implied calls from X posts; a rules-based engine checks each call's price at several horizons and combines hit rate, alpha, risk, drawdown and consistency into one Caller Score. This measures calls, not trading profit. How scoring works
Ranked callers
4 / 25
21 low sample
Cohort hit rate
44.1%
102 directional calls
Cohort mean alpha
-0.06%
Return minus the same bet on BTC
Directional resolution
50%
103 neutral excluded
Pending / unresolved
0 / 0
Not yet matured / missing price
Calls resolved 20 Sept 2026 – 20 Oct 2026. Caller Score = position among ranked callers in this view (90 = top 10%); under 15 scored calls is low sample and not ranked.
| Rank | Account | Caller Score | Hit rate | Avg / call | Mean alpha | Calls | C / I | Following all | Backers |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Altcoin Sherpa@AltcoinSherpa |
Window = which calls count (by when they resolved); horizon = how long after each call the price is checked. Repeated calls on the same asset and direction within 24 hours count once. Missing prices stay unresolved and are never estimated. “Back” records interest only (sign in with X); no money changes hands and it never affects scores.
| 60.0% |
| +0.02% |
| -0.01% |
| 22 |
| 6 / 4 |
| +0.34% |
| 02 | Michaël van de PoppeClaim pending@CryptoMichNL | 63Top 38% | 50.0% | -0.04% | -0.02% | 27 | 7 / 7 | -1.08% |
| 03 | Crypto Tony@CryptoTony__ | 38Top 63% | 33.3% | -0.03% | -0.09% | 29 | 4 / 8 | -0.90% |
| 04 | Ash Crypto@AshCrypto | 13Top 88% | 25.0% | -0.36% | -0.39% | 21 | 3 / 9 | -7.50% |
| Low sample · fewer than 15 scored calls in this view, so not ranked | |||||||||
| — | kook@KookCapitalLLC | — | 11.1% | -0.57% | -0.52% | 13 | 1 / 8 | -7.42% | |
| — | Rekt Capital@rektcapital | — | 0.0% | -0.38% | -0.35% | 12 | 0 / 5 | -4.60% |
| — | K A L E O@CryptoKaleo | — | 40.0% | -0.09% | -0.21% | 12 | 2 / 3 | -1.07% |
| — | Altcoin Daily@AltcoinDaily | — | 50.0% | +0.03% | +0.09% | 5 | 2 / 2 | +0.15% |
| — | CryptoJack@cryptojack | — | 25.0% | -0.11% | -0.01% | 11 | 1 / 3 | -1.26% |
| — | Samson Mow@Excellion | — | 75.0% | +0.45% | +0.46% | 4 | 3 / 1 | +1.79% |
| — | CrediBULL Crypto@CredibleCrypto | — | 100.0% | +0.18% | +0.28% | 9 | 3 / 0 | +1.58% |
| — | Ansem 🐂🀄️Claim pending@blknoiz06 | — | 100.0% | +0.29% | +0.26% | 7 | 3 / 0 | +2.03% |
| — | Wendy O@CryptoWendyO | — | 33.3% | -0.39% | -0.28% | 5 | 1 / 2 | -1.97% |
| — | CryptoBusy@CryptoBusy | — | 100.0% | +0.08% | +0.13% | 5 | 2 / 0 | +0.39% |
| — | threadguy@notthreadguy | — | 50.0% | -0.07% | +0.07% | 3 | 1 / 1 | -0.21% |
| — | PlanB@100trillionUSD | — | 100.0% | +0.48% | +0.40% | 3 | 2 / 0 | +1.43% |
| — | XO@Trader_XO | — | 50.0% | -0.03% | -0.09% | 6 | 1 / 1 | -0.18% |
| — | The Wolf Of All Streets@scottmelker | — | 100.0% | +0.30% | +0.06% | 4 | 1 / 0 | +1.19% |
| — | Anthony Pompliano 🌪@APompliano | — | 0.0% | -0.74% | -0.74% | 1 | 0 / 1 | -0.74% |
| — | Thomas (Tom) Lee (not drummer) FundstratDirect.com@fundstrat | — | 0.0% | -0.91% | -0.91% | 1 | 0 / 1 | -0.91% |
| — | MMCrypto@MMCrypto | — | 100.0% | +1.12% | +1.12% | 1 | 1 / 0 | +1.12% |
| — | Michael Saylor@saylor | — | 0.0% | -1.22% | -1.22% | 1 | 0 / 1 | -1.22% |
| — | JAMES WYNN@JamesWynnReal | — | 100.0% | +0.72% | +0.72% | 1 | 1 / 0 | +0.72% |
| — | Koroush AK@KoroushAK | — | — | -0.25% | -0.25% | 1 | 0 / 0 | -0.25% |
| — | 🐧@Pentosh1 | — | — | -0.13% | -0.13% | 1 | 0 / 0 | -0.13% |
Low sample · under 15 scored calls
—kook13 calls · hit 11% · avg -0.6%—score