Prediction accuracy
AI reads explicit and implied calls from X posts; a rules-based engine checks each call's price at several horizons and combines hit rate, alpha, risk, drawdown and consistency into one Caller Score. This measures calls, not trading profit. How scoring works
Ranked callers
4 / 27
23 low sample
Cohort hit rate
40.6%
101 directional calls
Cohort mean alpha
-1.34%
Return minus the same bet on BTC
Directional resolution
49%
106 neutral excluded
Pending / unresolved
52 / 0
Not yet matured / missing price
Calls resolved 20 Sept 2026 – 20 Oct 2026. Caller Score = position among ranked callers in this view (90 = top 10%); under 15 scored calls is low sample and not ranked.
| Rank | Account | Caller Score | Hit rate | Avg / call | Mean alpha | Calls | C / I | Following all | Backers |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Altcoin Sherpa@AltcoinSherpa |
Window = which calls count (by when they resolved); horizon = how long after each call the price is checked. Repeated calls on the same asset and direction within 24 hours count once. Missing prices stay unresolved and are never estimated. “Back” records interest only (sign in with X); no money changes hands and it never affects scores.
| 54.5% |
| +0.34% |
| +0.19% |
| 25+3 pending |
| 6 / 5 |
| +8.52% |
| 02 | Michaël van de PoppeClaim pending@CryptoMichNL | 63Top 38% | 50.0% | +1.00% | +0.29% | 25+10 pending | 6 / 6 | +25.07% |
| 03 | Ash Crypto@AshCrypto | 38Top 63% | 57.1% | -0.25% | -0.75% | 18+7 pending | 4 / 3 | -4.43% |
| 04 | Crypto Tony@CryptoTony__ | 13Top 88% | 26.7% | -0.96% | -0.63% | 34+5 pending | 4 / 11 | -32.52% |
| Low sample · fewer than 15 scored calls in this view, so not ranked | |||||||||
| — | CrediBULL Crypto@CredibleCrypto | — | 71.4% | +2.21% | +1.55% | 11+2 pending | 5 / 2 | +24.33% | |
| — | Rekt Capital@rektcapital | — | 0.0% | -4.50% | -3.18% | 12+4 pending | 0 / 5 | -54.00% |
| — | Altcoin Daily@AltcoinDaily | — | 40.0% | +0.12% | -0.92% | 7 | 2 / 3 | +0.85% |
| — | Ansem 🐂🀄️Claim pending@blknoiz06 | — | 60.0% | +1.28% | +0.15% | 8+1 pending | 3 / 2 | +10.25% |
| — | Wendy O@CryptoWendyO | — | 60.0% | +0.79% | -0.29% | 7+1 pending | 3 / 2 | +5.50% |
| — | K A L E O@CryptoKaleo | — | 25.0% | -0.94% | -1.71% | 9+4 pending | 1 / 3 | -8.43% |
| — | kook@KookCapitalLLC | — | 0.0% | -2.72% | -2.60% | 5+8 pending | 0 / 3 | -13.59% |
| — | Samson Mow@Excellion | — | 33.3% | -0.74% | -1.24% | 5 | 1 / 2 | -3.72% |
| — | CryptoJack@cryptojack | — | 0.0% | -2.07% | -1.38% | 10+2 pending | 0 / 3 | -20.74% |
| — | PlanB@100trillionUSD | — | 50.0% | -0.65% | -1.14% | 4 | 1 / 1 | -2.59% |
| — | Koroush AK@KoroushAK | — | 0.0% | -8.67% | -7.94% | 2 | 0 / 2 | -17.34% |
| — | MMCrypto@MMCrypto | — | 50.0% | +2.15% | +0.37% | 2 | 1 / 1 | +4.30% |
| — | CryptoBusy@CryptoBusy | — | 0.0% | -1.33% | -0.80% | 3+2 pending | 0 / 1 | -3.98% |
| — | JAMES WYNN@JamesWynnReal | — | 100.0% | +4.78% | +2.10% | 2 | 1 / 0 | +9.57% |
| — | Anthony Pompliano 🌪@APompliano | — | 100.0% | +5.86% | +4.60% | 2 | 1 / 0 | +11.72% |
| — | threadguy@notthreadguy | — | 0.0% | -0.46% | -0.12% | 3 | 0 / 1 | -1.37% |
| — | 🐧@Pentosh1 | — | 0.0% | -4.94% | -4.94% | 1 | 0 / 1 | -4.94% |
| — | il Capo@CryptoCapo_ | — | 0.0% | -13.25% | -13.25% | 1 | 0 / 1 | -13.25% |
| — | Michael Saylor@saylor | — | 0.0% | -2.76% | -2.76% | 1 | 0 / 1 | -2.76% |
| — | Raoul Pal@RaoulGMI | — | 100.0% | +3.61% | +3.61% | 1 | 1 / 0 | +3.61% |
| — | Thomas (Tom) Lee (not drummer) FundstratDirect.com@fundstrat | — | 0.0% | -4.10% | -4.10% | 1 | 0 / 1 | -4.10% |
| — | XO@Trader_XO | — | 100.0% | +0.25% | +0.34% | 5+2 pending | 1 / 0 | +1.24% |
| — | The Wolf Of All Streets@scottmelker | — | — | -1.69% | -1.72% | 3+1 pending | 0 / 0 | -5.06% |
Low sample · under 15 scored calls
—CrediBULL Crypto11 calls · hit 71% · avg +2.2%—score