Prediction accuracy
AI reads explicit and implied calls from X posts; a rules-based engine checks each call's price at several horizons and combines hit rate, alpha, risk, drawdown and consistency into one Caller Score. This measures calls, not trading profit. How scoring works
Ranked callers
6 / 23
17 low sample
Cohort hit rate
50.6%
166 directional calls
Cohort mean alpha
-0.12%
Return minus the same bet on BTC
Directional resolution
50%
166 neutral excluded
Pending / unresolved
0 / 0
Not yet matured / missing price
Calls resolved 22 Jul 2026 – 20 Oct 2026. Caller Score = position among ranked callers in this view (90 = top 10%); under 15 scored calls is low sample and not ranked.
| Rank | Account | Caller Score | Hit rate | Avg / call | Mean alpha | Calls | C / I | Following all | Backers |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Michaël van de PoppeClaim pending@CryptoMichNL |
Window = which calls count (by when they resolved); horizon = how long after each call the price is checked. Repeated calls on the same asset and direction within 24 hours count once. Missing prices stay unresolved and are never estimated. “Back” records interest only (sign in with X); no money changes hands and it never affects scores.
92Top 8% |
| 56.7% |
| +0.14% |
| +0.20% |
| 54 |
| 17 / 13 |
| +7.56% |
| 02 | CrediBULL Crypto@CredibleCrypto | 75Top 25% | 68.2% | +0.15% | +0.00% | 45 | 15 / 7 | +6.73% |
| 03 | Altcoin Sherpa@AltcoinSherpa | 58Top 42% | 47.1% | +0.08% | +0.11% | 28 | 8 / 9 | +2.11% |
| 04 | Crypto Tony@CryptoTony__ | 42Top 58% | 55.0% | +0.05% | +0.01% | 80 | 22 / 18 | +4.02% |
| 05 | K A L E O@CryptoKaleo | 25Top 75% | 45.5% | -0.17% | -0.04% | 29 | 5 / 6 | -4.92% |
| 06 | Ash Crypto@AshCrypto | 8Top 92% | 26.7% | -0.24% | -0.20% | 29 | 4 / 11 | -6.99% |
| Low sample · fewer than 15 scored calls in this view, so not ranked | |||||||||
| — | Altcoin Daily@AltcoinDaily | — | 28.6% | -0.89% | -0.55% | 11 | 2 / 5 | -9.81% | |
| — | CryptoJack@cryptojack | — | 42.9% | +0.02% | -0.03% | 12 | 3 / 4 | +0.23% |
| — | Thomas (Tom) Lee (not drummer) FundstratDirect.com@fundstrat | — | 25.0% | -0.74% | -0.21% | 6 | 1 / 3 | -4.42% |
| — | CryptoBusy@CryptoBusy | — | 66.7% | +0.17% | -0.09% | 5 | 2 / 1 | +0.85% |
| — | Wendy O@CryptoWendyO | — | 0.0% | -0.38% | +0.04% | 5 | 0 / 2 | -1.92% |
| — | Ansem 🐂🀄️Claim pending@blknoiz06 | — | 0.0% | -0.42% | -0.19% | 7 | 0 / 2 | -2.92% |
| — | XO@Trader_XO | — | 100.0% | +0.64% | +0.24% | 2 | 1 / 0 | +1.27% |
| — | MMCrypto@MMCrypto | — | 100.0% | +0.58% | +0.25% | 1 | 1 / 0 | +0.58% |
| — | kook@KookCapitalLLC | — | 100.0% | +0.30% | +0.29% | 5 | 1 / 0 | +1.49% |
| — | 🐧@Pentosh1 | — | 100.0% | +0.34% | +0.23% | 5 | 1 / 0 | +1.68% |
| — | il Capo@CryptoCapo_ | — | 100.0% | +1.86% | -1.41% | 1 | 1 / 0 | +1.86% |
| — | Raoul Pal@RaoulGMI | — | 0.0% | -3.16% | -1.93% | 1 | 0 / 1 | -3.16% |
| — | threadguy@notthreadguy | — | — | -0.41% | +0.26% | 1 | 0 / 0 | -0.41% |
| — | Murad 💹🧲@MustStopMurad | — | — | +0.25% | +0.19% | 1 | 0 / 0 | +0.25% |
| — | The Wolf Of All Streets@scottmelker | — | — | +0.40% | +0.44% | 1 | 0 / 0 | +0.40% |
| — | JAMES WYNN@JamesWynnReal | — | — | +0.07% | -0.52% | 2 | 0 / 0 | +0.14% |
| — | Travladd 𐤊@travladdPartial coverage | — | — | -0.43% | +0.14% | 1 | 0 / 0 | -0.43% |
Low sample · under 15 scored calls
—Altcoin Daily11 calls · hit 29% · avg -0.9%—score